Thema: | |
Type: | |
Jaar: | 2019 |
Taal: | Engels |
Auteur: | Fumarco, L., & Baert, S |
Referenties: | Fumarco, L., & Baert, S. (2019). Relative age effect on European adolescents’ social network. Journal of Economic Behavior & Organization, 168, 318–337. |
Thema: | |
Type: | |
Jaar: | 2019 |
Taal: | Engels |
Auteur: | Fumarco, L., & Baert, S |
Referenties: | Fumarco, L., & Baert, S. (2019). Relative age effect on European adolescents’ social network. Journal of Economic Behavior & Organization, 168, 318–337. |
Thema: | |
Type: | |
Jaar: | 2020 |
Taal: | Engels |
Auteur: | Calders, F., Bijttebier, P., Bosmans, G., Ceulemans, E., Colpin, H., Goossens, L., Van Den Noortgate, W., Verschueren, K., Van Leeuwen, K. |
Referenties: | Calders, F., Bijttebier, P., Bosmans, G., Ceulemans, E., Colpin, H., Goossens, L., Van Den Noortgate, W., Verschueren, K., Van Leeuwen, K. with Calders, F. (2020). Investigating the interplay between parenting dimensions and styles, and the association with adolescent outcomes. European Child and Adolescent Psychiatry, 29 (3), 327-342. |
Thema: | |
Type: | |
Jaar: | 2021 |
Taal: | Engels |
Auteur: | Waeterloos, C., Walrave, M., & Ponnet, K. |
Referenties: | Waeterloos, C., Walrave, M., & Ponnet, K. (2021). Designing and validating the Social Media Political Participation Scale: An instrument to measure political participation on social media. Technology in Society, 64, 101493. |
Thema: | |
Type: | |
Jaar: | 2020 |
Taal: | Engels |
Auteur: | Baert, S., Vujić, S., Amez, S., Claeskens, M., Daman, T., Maeckelberghe, A., Omey, E., & De Marez, L.. |
Referenties: | Baert, S., Vujić, S., Amez, S., Claeskens, M., Daman, T., Maeckelberghe, A., Omey, E., & De Marez, L. (2020). Smartphone Use and Academic Performance: Correlation or Causal Relationship? Kyklos (Basel), 73(1), 22–46. |
Thema: | |
Type: | |
Jaar: | 2015 |
Taal: | Engels |
Auteur: | Baert, S., Omey, E., Verhaest, D., & Vermeir, A. |
Referenties: | Baert, S., Omey, E., Verhaest, D., & Vermeir, A. (2015). Mister Sandman, bring me good marks! On the relationship between sleep quality and academic achievement. Social Science & Medicine, 130, 91–98. |
Thema: | |
Type: | |
Jaar: | 2020 |
Taal: | Engels |
Auteur: | Amez, S., Vujić, S., Soffers, P., & Baert, S. |
Referenties: | Amez, S., Vujić, S., Soffers, P., & Baert, S. (2020). Yawning while scrolling? Examining gender differences in the association between smartphone use and sleep quality. Journal of Sleep Research, 29(6)? |
Thema: | |
Type: | |
Jaar: | 2019 |
Taal: | Engels |
Auteur: | Amez, S., Vujić, ., De Marez, L. & Baert, S. |
Referenties: | Amez, S., Vujić, ., De Marez, L. & Baert, S. (2019). "Smartphone Use and Academic Performance: First Evidence from Longitudinal Data" GLO Discussion Paper Series 438, Global Labor Organization (GLO). |
Thema: | |
Type: | |
Jaar: | 2020 |
Taal: | Engels |
Auteur: | Van Ouytsel, J., Walrave, M., De Marez, L., Vanhaelewyn, B., & Ponnet, K. |
Referenties: | Van Ouytsel, J., Walrave, M., De Marez, L., Vanhaelewyn, B., & Ponnet, K. (2020). A first investigation into gender minority adolescents’ sexting experiences. Journal of Adolescence (London, England.), 84, 213–218. |
Thema: | |
Type: | |
Jaar: | 2020 |
Taal: | Engels |
Auteur: | Van Ouytsel, J, Walrave, M., Ojeda, M., Del Rey, R., & Ponnet, K. |
Referenties: | Van Ouytsel, J, Walrave, M., Ojeda, M., Del Rey, R., & Ponnet, K. (2020). Adolescents' Sexy Self-Presentation on Instagram: An Investigation of Their Posting Behavior Using a Prototype Willingness Model Perspective. International Journal of Environmental Research and Public Health, 17(21), 8106. |
Thema: | |
Type: | |
Jaar: | 2020 |
Taal: | Engels |
Auteur: | Van Ouytsel, J., Ponnet, K., & Walrave, M. |
Referenties: | Van Ouytsel, J., Ponnet, K., & Walrave, M. (2020). Cyber Dating Abuse: Investigating Digital Monitoring Behaviors Among Adolescents From a Social Learning Perspective. Journal of Interpersonal Violence, 35(23-24), 5157–5178. |
Thema: | |
Type: | |
Jaar: | 2020 |
Taal: | Engels |
Auteur: | Tholen, R., Wouters, E., Ponnet, K., De Bruyn, S., & Van Hal, G. |
Referenties: | Tholen, R., Wouters, E., Ponnet, K., De Bruyn, S., & Van Hal, G. (2020). A Social Ecological Approach to Hazardous Alcohol Use among Flemish Higher Education Students. International Journal of Environmental Research and Public Health, 17(21), 8288. |
Thema: | |
Type: | |
Jaar: | 2021 |
Taal: | Engels |
Auteur: | Sas, M, Hardyns, W., Reniers, G., & Ponnet, K. |
Referenties: | Sas, M, Hardyns, W., Reniers, G., & Ponnet, K. (2021). Unravelling college students' fear of crime: the role of perceived social disorder and physical disorder on campus. British Journal of Educational Studies, 1–21. |
Thema: | |
Type: | |
Jaar: | 2020 |
Taal: | Engels |
Auteur: | Geusens, F., & Beullens, K. |
Referenties: | Geusens, F., & Beullens, K. (2020). Triple Spirals? A Three-Wave Panel Study on the Longitudinal Associations Between Social Media Use and Young Individuals’ Alcohol Consumption. Media Psychology. doi: 10.1080/15213269.2020.1804404 |
Thema: | |
Type: | |
Jaar: | 2018 |
Taal: | Engels |
Auteur: | Geusens, F. |
Referenties: | Geusens, F. (2018). #DrinksWithFriends: The Underlying Processes and Conditionality of Alcohol-Related Social Media Effects [Doctoral dissertation, KU Leuven]. |
Thema: | |
Jaar: | 2021 |
Taal: | Engels |
Auteur: | Trekels, J., & Eggermont, S. |
Referenties: | Trekels, J., & Eggermont, S. (2021). Me, Myself, and My Favorite Media Figure: An Objectification Perspective on the Role of Media and Peers in Early Adolescents’ Self-sexualization. Mass Communication and Society, 24(1), 31–56. |